Get the date of a UNIX Epoch timestamp
Your time zone is: America/New_York
Time | Time Zone | Format | |
---|---|---|---|
Your Time | 2019-02-22 17:21:40-05:00 EST | EST | Y-m-d H:i:sP |
UTC Time | 22.02.2019 22:21:40 | GMT/UTC | d.m.Y H:i:s |
ISO 8601 Time | 2019-02-22T22:21:40+00:00 | GMT/UTC | Y-m-d\TH:i:sP |
RFC 2822 Time | Fri, 22 Feb 2019 22:21:40 +0000 | GMT/UTC | D, d M Y H:i:s O |
Epoch Time | 1550874100 | GMT/UTC | seconds since Jan 01 1970 |
Epoch Time -/+1 day | 1550787700 / 1550960500 | GMT/UTC | seconds since Jan 01 1970 |
Epoch Time -/+1 week | 1550269300 / 1551478900 | GMT/UTC | seconds since Jan 01 1970 |
Epoch Time -/+1 month | 1548195700 / 1553293300 | GMT/UTC | seconds since Jan 01 1970 |
Epoch Time -/+1 year | 1519338100 / 1582410100 | GMT/UTC | seconds since Jan 01 1970 |
Epoch time, also known as Unix time or POSIX time, is the amount of time in seconds that has elapsed since January 1st, 1970 (00:00:00 UTC). It is important to note that this time does not change no matter where you are geographically located, which is why it is useful for online applications that are tracking time. It also allows you to programmatically and mathematically compare dates with other measures of time. Unix time may be checked on most Unix systems by typing date +%s
on the command line.
The purpose of the online Epoch time converter is to output the UNIX Epoch timestamp into a human readable date/time, in both local time or GMT/UTC. For example, a UNIX system might record the timestamp as 1459734769 which does not mean much to the normal user. Once converted, to say a format of Y-m-d H:i:sP
, it results in an output of 2016-04-03 18:52:49-07:00. This can then be easily manipulated and used to display to users.