A page speed test that includes a waterfall breakdown and the website preview. Select any of the 14 test locations. Easily share the website speed test results with others.
URL | Location | Requests | Size | Time |
---|---|---|---|---|
http://indska.com | Frankfurt | 35 | 2 MB | 1.1 s |
http://indska.com | Singapore | 35 | 2 MB | 6.2 s |
https://danskebankmusik.dk | Frankfurt | 43 | 711 KB | 558.799 ms |
http://indska.com | Frankfurt | 35 | 2 MB | 1.5 s |
https://danskebankmusik.dk | Frankfurt | 43 | 711 KB | 499.574 ms |
http://facebook.com | Frankfurt | 43 | 5 MB | 1.2 s |
http://allen-allen.com/ | San Francisco | 109 | 1 MB | 12.7 s |
https://moonkeey.com/ | Frankfurt | 122 | 3 MB | 3.7 s |
http://site-analysts.ru | Frankfurt | 38 | 565 KB | 1.6 s |
http://indska.com | Amsterdam | 35 | 2 MB | 7.5 s |
http://indska.com | San Francisco | 35 | 2 MB | 4.4 s |
http://indska.com | Dallas | 35 | 2 MB | 3.5 s |
http://indska.com | Frankfurt | 35 | 2 MB | 1.2 s |
http://indska.com | Frankfurt | 35 | 2 MB | 1.2 s |
http://indska.com | Singapore | 35 | 2 MB | 5.4 s |
HTTP/2 - Brotli - Free SSL - Instant Purge
Free Test Account